12' Frequency
Dear, Professors, Researchers & Publishers; American-Eurasian Network for Scientific Information, Established in 2005 & have reputation of publishing fifteen international research journals in all current areas of science. Australian Journal of Basic and Applied Sciences (AEJSA) is pleased to announce the publication of a multi research journal, in all field of Science & Technology. Original Research papers, Review articles, Brief Communication strong Publication in all branches of science
::Agricultural Sciences | ::Applied Biology | ::Marine Technology | ::Arboriculture | ::Arid soil research and rehabilitation | ::Agribusiness |
:: Agronomy | :: Animal science | :: Aquaculture | :: Bioinformatics | :: Bio-processing | :: Coastal erosion and shoreline management |
:: Coastal water quality protection and management | :: Crop science | :: Cytogenetic | :: Agricultural chemistry | :: Agricultural development | :: Agricultural economics |
:: Applied Physics | :: Applied chemistry | :: Marine Sciences | :: Applied Mathematics | :: Atmospheric Sciences | :: Chemistry |
:: Computer DatAEJSAses & Software | :: Construction | :: Animal and Veterinary Sciences | :: Biomedical Materials | :: Energy Resources & Research | :: Environmental Engineering |
:: Fire & Fire Prevention | :: Food & Food Industry | :: Dairy science | :: Ecosystems | :: Entomology | :: Environmental impacts |
:: Environmental remediation and restoration | :: Agricultural engineering | :: Agricultural extension | :: Agricultural genomics | :: Agricultural microbiology | :: GIS and remote sensing applications |
:: Horticulture | :: Irrigation | :: Lives stock | :: Environmental sciences | :: Epigenetic | :: Fish and fisheries |
:: Food and nutritional sciences, | :: Forestry | :: Marine litter | :: Marine science | :: Marine trade and transportation | :: Medicinal plants |
:: Natural resource ecology and management | :: Pesticide science | :: Plant breeding | :: Plant pathology | :: Plant protection | :: Pollution |
:: Post harvest biology and technology | :: Poultry science | :: Seed science research | :: Soil science | :: Stored products research | :: Structure/synteny |
:: Sustainable Development | :: Systematic biology | :: Tree fruit production | :: Veterinary | :: Virology | :: Viticulture |
:: Waste management | :: Water resources management | :: Weed biology | :: Geology | :: Industrial Engineering | :: Machine Learning |
:: Machinery | :: Metallurgy | :: Mineralogy | :: Mining Engineering | :: Neural Networks | :: Oceanography |
:: Optical & Neural Computing | :: Petroleum & Gas | :: Physics | :: Solid State Technology | :: Textile Industry & Fabrics | :: Transportation |
:: Waste Management |